NEET UG 2026 Counselling Process covers: 15% All India Quota seats MBBS/BDS Seats of States, 100% MBBS/BDS Seats of BHU, 100% MBBS Seats of AIIMS across India, 100% JIPMER seats (Puducherry/Karaikal), 100% AMU, 85% of State Quota seats of DU/I.P University (VMMC/ABVIMS/ESIC Dental), 100% Faculty of Dentistry (Jamia Milia Islamia) along with 5% internal Quota, 15% IP quota seats of ESIC (MBBS/BDS/BSc-Nursing) seats 2026.
The NEET UG 2026 Counselling for successful candidates under 15% All India Quota seats and all seats of Deemed Universities/Central Universities/Seats of ESIC & AFMC including Delhi University (DU), BHU & AMU will be conducted by the Directorate General of Health Services (DGHS) on behalf of Medical Counselling Committee (MCC) following the declaration of the Re-Exam results for admission to MBBS and BDS Courses.
| Events | Dates |
| NEET UG Entrance Exam (Re-Exam) | 21-JUN-2026 |
| NEET UG Result (Re-Exam) | By 20 July 2026 |
| Seat Matrix of First Round | To be announced on website |
| Registration & Payment for Round 1 | To be announced on website |
| Choice Filling / Locking of Round 1 | To be announced on website |
| Processing of Seat Allotment Round 1 | To be announced on website |
| Result of Round 1 | To be announced on website |
| Reporting to allotted college (Round 1) | To be announced on website |
| Registration & Payment for Round 2 | To be announced on website |
| Result of Round 2 | To be announced on website |
| MOP-UP ROUND (AIQ / Deemed / Central / AIIMS / JIPMER) | To be announced on website |
Candidates must qualify the NEET UG 2026 Re-Examination to participate in counselling. Category-wise expected minimum qualifying scores:
| Category | Qualifying Percentile | Expected Qualifying Scores (NEET 2026) |
| Unreserved (UR) / EWS | 50th Percentile | 140 – 165 |
| UR-PH | 45th Percentile | 110 – 120 |
| SC | 40th Percentile | 120 – 140 |
| ST | 40th Percentile | 120 – 140 |
| OBC | 40th Percentile | 120 – 140 |
| SC-PH / ST-PH / OBC-PH | 40th Percentile | 120 – 140 |
| S.No. | Category | Reservation % |
| 1 | OBC (Other Backward Classes) | 27% |
| 2 | Scheduled Caste (SC) | 15% |
| 3 | Scheduled Tribe (ST) | 7.5% |
| 4 | Physically Handicapped (PH) | 5% |
Step 1 – New User Registration: Register on the MCC website with NEET roll number, application number, name, date of birth and security pin.
Step 2 – Personal Details Submission: Submit mother's name, father's name and address details. These cannot be changed later.
Step 3 – Payment for Counselling: Pay non-refundable registration fee and refundable tuition fee via Credit/Debit Card or Net Banking.
| Fee Type | Quota / Category | Amount |
| Non-Refundable Registration | 15% AIQ / Central Universities – UR | INR 1,000 |
| 15% AIQ / Central Universities – SC/ST/OBC/PwD | INR 500 | |
| Non-Refundable Registration | Deemed Universities – All Categories | INR 5,000 |
| Refundable Tuition Fee | 15% AIQ / Central Universities – UR | INR 10,000 |
| 15% AIQ / Central Universities – SC/ST/OBC/PwD | INR 5,000 | |
| Refundable Security | Deemed Universities – All Categories | INR 2,00,000 |
Step 4 – Registration Slip: Print the registration slip after successful submission.
Step 5 – Choice Filling: Select preferences from available colleges and courses listed on the left panel and move them to the right panel.
Step 6 – Modify Choices: Move choices up/down, delete or drag to reorder.
Step 7 – Choice Locking: Mandatory before submission. If not locked, choices auto-lock on the notified date.
Step 8 – Take Printout: Print filled choices for reference during the further process.
Step 9 – Seat Allotment: Results declared after each round with allotted college, quota, category and course details.
Step 10 – Reporting to Allotted College: Carry original documents and report within the reporting window.
| S.No. | Round | Free Exit | Exit with Forfeiture | Ineligible Further |
| 1 | AIQ Round 1 / Deemed Round 1 | ✔ | — | — |
| 2 | AIQ Round 2 / Deemed Round 2 | — | If Not Joined | If Joined |
| 3 | State Quota Round 1 | ✔ | — | — |
| 4 | State Quota Round 2 | — | If Not Joined | If Joined |
| 5 | State Quota Mop-up | — | — | If Joined |
| 6 | Deemed Mop-up | — | — | If Joined |
Scan Me